Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0009 seconds.) [PAGE_NO: 310... - 5...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `PAGE_NO` DESC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS |
PAGE_NO 1
|
SPACE | MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 17 | BASE_IDX | 15 | 3 | 3 | 310 | 0 | 50 | |
| 16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | 50 | |
| 15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | 50 | |
| 14 | ID_IND | 12 | 3 | 2 | 305 | 0 | 50 | |
| 13 | REF_IND | 11 | 0 | 1 | 304 | 0 | 50 | |
| 12 | FOR_IND | 11 | 0 | 1 | 303 | 0 | 50 | |
| 11 | ID_IND | 11 | 3 | 1 | 302 | 0 | 50 | |
| 71 | idx_created | 45 | 0 | 1 | 10 | 30 | 50 | |
| 70 | idx_card | 45 | 0 | 1 | 9 | 30 | 50 | |
| 69 | idx_email | 45 | 0 | 1 | 8 | 30 | 50 | |
| 68 | idx_cell | 45 | 0 | 1 | 7 | 30 | 50 | |
| 89 | branch | 50 | 0 | 1 | 7 | 35 | 50 | |
| 95 | no | 52 | 0 | 1 | 7 | 37 | 50 | |
| 75 | created | 46 | 0 | 1 | 6 | 31 | 50 | |
| 23 | commit_timestamp | 18 | 0 | 2 | 6 | 3 | 50 | |
| 94 | code_2 | 52 | 0 | 1 | 6 | 37 | 50 | |
| 67 | idx_phone | 45 | 0 | 1 | 6 | 30 | 50 | |
| 88 | posted_by | 50 | 0 | 1 | 6 | 35 | 50 | |
| 79 | created_at | 47 | 0 | 1 | 6 | 32 | 50 | |
| 84 | branch | 49 | 0 | 2 | 5 | 34 | 50 | |
| 59 | branch | 42 | 0 | 1 | 5 | 27 | 50 | |
| 66 | idx_first | 45 | 0 | 1 | 5 | 30 | 50 | |
| 98 | rtype_2 | 53 | 0 | 2 | 5 | 38 | 50 | |
| 87 | spent_on | 50 | 0 | 1 | 5 | 35 | 50 | |
| 62 | item | 43 | 0 | 1 | 5 | 28 | 50 |
| Filter rows: |