Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 136 0 207 SYSTEM 1 0 NO 14176765354 0 401732740 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 167 0 238 SYSTEM 1 0 NO 14176625635 0 401732742 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 89 0 380 UNDO_LOG 1 0 NO 14176749640 0 401876701 NULL NULL 0 0 0 NO IO_NONE NO 4246
0 70 31 1 IBUF_BITMAP 0 0 NO 0 0 401875392 NULL NULL 0 0 0 NO IO_NONE NO 4222
0 265 0 372 UNDO_LOG 0 0 NO 14176794652 14176793372 401884292 NULL NULL 0 0 0 NO IO_NONE NO 4330
0 120 0 61 SYSTEM 0 0 NO 0 0 401880989 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 31 0 346 UNDO_LOG 1 0 NO 14176693533 0 401871557 NULL NULL 0 0 0 NO IO_NONE NO 4189
0 218 0 296 SYSTEM 1 0 NO 14176708776 0 401732745 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 152 0 223 SYSTEM 0 0 NO 14176781050 14176776481 401880990 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 54 0 356 UNDO_LOG 1 0 NO 14176720832 0 401873618 NULL NULL 0 0 0 NO IO_NONE NO 4212
0 249 0 307 INDEX 0 0 NO 0 0 401883240 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 35 2030 0 NO IO_NONE NO 4321
0 15 0 376 UNDO_LOG 1 0 NO 14176675713 0 401870191 NULL NULL 0 0 0 NO IO_NONE NO 4173
0 183 0 258 SYSTEM 1 0 NO 14176654016 0 401732743 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 105 0 46 SYSTEM 0 0 NO 0 0 401880988 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 202 0 277 SYSTEM 1 0 NO 14176675757 0 401732744 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 106 0 47 SYSTEM 0 0 NO 0 0 401880988 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 203 0 278 SYSTEM 1 0 NO 14176675880 0 401732744 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 137 0 208 SYSTEM 1 0 NO 14176765398 0 401732740 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 39 5 3 INDEX 0 0 NO 0 0 401872597 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 4200
0 234 0 405 UNDO_LOG 1 0 NO 14176765678 14176765634 401881424 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 0 0 327 UNDO_LOG 1 0 NO 14176654236 0 401866260 NULL NULL 0 0 0 NO IO_NONE NO 4149
0 168 0 239 SYSTEM 1 0 NO 14176625695 0 401732742 NULL NULL 0 0 0 NO IO_NONE NO 4287
0 90 11 3 INDEX 0 0 NO 0 0 401876722 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 65 7156 0 NO IO_NONE NO 4246
0 71 0 308 INDEX 0 0 NO 0 0 401875508 `SYS_DATAFILES` SYS_DATAFILES_SPACE 35 2065 0 NO IO_NONE NO 4222
0 266 0 444 UNDO_LOG 0 0 NO 14176795950 14176794672 401884366 NULL NULL 0 0 0 NO IO_NONE NO 4330
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query